The most comprehensive CRM and measuring/quoting software ever for outdoor service companies
Try it, if you aren't happy after the trial you can cancel, it costs you nothing
Everything after the quote, in one place
When a customer says yes, Quote-Green becomes your CRM — scheduling, crews, billing, and customer updates — so you're not stitching together five different apps to run the season.
Your Client's Home Page where most of your client's info resides
Invoicing, payments & balances
Automated reminders & campaigns
A field app for your crews
Jobs, estimates & reports
Our Quoting section gives you accurate measurements in seconds either Manual or AI
Quote-Green gives you two powerful ways to measure any property. Draw custom polygons directly on satellite imagery for precise manual control over lot and turf boundaries — perfect for complex layouts, irregular shapes, or heavy tree cover. Or let our AI-powered measurement engine do the work for you, automatically detecting turf area from a simple address lookup. Plus for difficult parcels we have the tools!
Manual Measurements When Precision Matters
Ecommerce for outdoor services
Accurate Property Measurements in Seconds
Trackable quote emails
- Know when each quote is sent
- Know when each quote is opened
- Know when each link is clicked
- Know when each quote is accepted
- And know when each additional open for email and links
Manual VS AI Measurements
Tools to measure and correct any errors
Additional Features to Save Time and Money
Click any feature below to see it in action
🔖 Prepay Letters
⏰ Automated Late Payment Reminders
🌐 Client Portal
🤖 AI Lawn Measurement
📧 Bulk Email & SMS
📱 Field Tech App
Pricing built for how you quote
Every plan includes all features — no upgrades needed, no hidden fees. The only difference is the number of active clients you can manage.
Includes a 7-day free trial on every plan.
| Starter | Professional | Business | |
|---|---|---|---|
| Active clients | 300 | 600 | 1,200 |
| Users (techs, office, admin) | Unlimited | Unlimited | Unlimited |
| Multi-device access | ✓ | ✓ | ✓ |
| Free onboarding for client data migration | ✓ | ✓ | ✓ |
| No long-term contract | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| AI satellite or manual lawn measurements Only us | ✓ | ✓ | ✓ |
| Send priced quotes to customer's email Only us | ✓ | ✓ | ✓ |
| Website quoting widget Only us | ✓ | ✓ | ✓ |
| Multi-service program estimates | ✓ | ✓ | ✓ |
| Prepay discount options | ✓ | ✓ | ✓ |
| Auto-schedule on acceptance | ✓ | ✓ | ✓ |
| Send estimates via email | ✓ | ✓ | ✓ |
| Bulk estimates | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Job scheduling & calendar | ✓ | ✓ | ✓ |
| Dispatch board with drag & drop | ✓ | ✓ | ✓ |
| Route by map | ✓ | ✓ | ✓ |
| Route optimization | ✓ | ✓ | ✓ |
| Waiting list management | ✓ | ✓ | ✓ |
| Lasso select on map | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Automated invoice creation | ✓ | ✓ | ✓ |
| Online payments / credit card processing | ✓ | ✓ | ✓ |
| Auto-pay options | ✓ | ✓ | ✓ |
| Prepay billing & discounts | ✓ | ✓ | ✓ |
| Monthly billing | ✓ | ✓ | ✓ |
| Late fee automation | ✓ | ✓ | ✓ |
| Credits & adjustments | ✓ | ✓ | ✓ |
| Prepay letters — print & mail | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Chemical application tracking | ✓ | ✓ | ✓ |
| Compliance reporting | ✓ | ✓ | ✓ |
| Product usage records per property | ✓ | ✓ | ✓ |
| Downloadable chemical reports | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Full CRM — client records, history, notes | ✓ | ✓ | ✓ |
| Customer portal for online bill pay | ✓ | ✓ | ✓ |
| Automated email notifications | ✓ | ✓ | ✓ |
| SMS text notifications | ✓ | ✓ | ✓ |
| Tags & custom fields | ✓ | ✓ | ✓ |
| Email marketing campaigns | ✓ | ✓ | ✓ |
| Cancel/reject win-back letters | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Mobile tech app | ✓ | ✓ | ✓ |
| Service completion tracking | ✓ | ✓ | ✓ |
| Route sheets — print & email | ✓ | ✓ | ✓ |
| Client notes visible in the field | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Business summary dashboard | ✓ | ✓ | ✓ |
| Revenue by service & postal code | ✓ | ✓ | ✓ |
| Sales tax reporting | ✓ | ✓ | ✓ |
| Client & cancellation reports | ✓ | ✓ | ✓ |
| Aging & prepay balance reports | ✓ | ✓ | ✓ |
| Starter | Professional | Business | |
|---|---|---|---|
| Direct access to the founder | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Free client data migration from any software | ✓ | ✓ | ✓ |
Measure with AI
Send a Quote in 1 to 1.5 Minutes
See How It Works
Watch quick tutorials to see Quote-Green in action.
Frequently Asked Questions
Everything you need to know about Quote-Green.
About Quote-Green
Built for outdoor services
- Created by someone who understands lawn and landscape work
- Supports turf, beds, hard surfaces, and mixed-use properties
- Grows from solo operator to multi-crew operation
Contact Us
Have questions about Quote-Green, pricing, or how it fits your operation? Send a note and we'll get in touch.